<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>CrossFit Perimeter</title>
		<link>http://www.crossfit-perimeter.com/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2012, Dave Flynn</copyright>
		<managingEditor>Dave Flynn</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Spotlight Workout of The Week</title>
			<link>http://www.crossfit-perimeter.com/index.php?entry=entry120514-113357</link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: medium; font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;strong&gt;&lt;em&gt;&lt;span style=&quot;font-size: small; color: #ff0000;&quot;&gt;The 4:30PM and 5:30PM sessions on Friday May 18th have been cancelled.&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;span style=&quot;font-size: medium; font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;strong&gt;&lt;em&gt;&lt;/em&gt;&lt;br /&gt;For time:&lt;br /&gt;25 Pushups&lt;br /&gt;50 Dumbbell Swings (65#, 45#)&lt;br /&gt;75 Double Unders&lt;br /&gt;100 Overhead Walking Lunge Steps (45#, 35#)&lt;br /&gt;75 Double Unders&lt;br /&gt;50 Dumbbell Swings&lt;br /&gt;25 Pushups&lt;br /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://www.crossfit-perimeter.com/index.php?entry=entry120514-113357</guid>
			<author>Dave Flynn</author>
			<pubDate>Mon, 14 May 2012 15:33:57 GMT</pubDate>
			<comments>http://www.crossfit-perimeter.com/comments.php?y=12&amp;m=05&amp;entry=entry120514-113357</comments>
		</item>
		<item>
			<title>Spotlight Workout of The Week</title>
			<link>http://www.crossfit-perimeter.com/index.php?entry=entry120507-222115</link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;strong&gt;4 Rounds for Time:&lt;br /&gt;&lt;br /&gt;400 Meter Run&lt;br /&gt;25 Pull ups&lt;br /&gt;25 Push ups&lt;br /&gt;25 Sit ups&lt;br /&gt;25 Air Squats&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://www.crossfit-perimeter.com/index.php?entry=entry120507-222115</guid>
			<author>Dave Flynn</author>
			<pubDate>Tue, 08 May 2012 02:21:15 GMT</pubDate>
			<comments>http://www.crossfit-perimeter.com/comments.php?y=12&amp;m=05&amp;entry=entry120507-222115</comments>
		</item>
		<item>
			<title>Spotlight Workout of The Week</title>
			<link>http://www.crossfit-perimeter.com/index.php?entry=entry120501-193829</link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: medium; font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;strong&gt;20M AMRAP:&lt;br /&gt;10 Cal Row&lt;br /&gt;10 DL (225#/175#)&lt;br /&gt;10 KB Swings (65#/45#)&lt;br /&gt;10 Box Jumps (24/20)&lt;br /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://www.crossfit-perimeter.com/index.php?entry=entry120501-193829</guid>
			<author>Dave Flynn</author>
			<pubDate>Tue, 01 May 2012 23:38:29 GMT</pubDate>
			<comments>http://www.crossfit-perimeter.com/comments.php?y=12&amp;m=05&amp;entry=entry120501-193829</comments>
		</item>
		<item>
			<title>Spotlight Workout of The Week</title>
			<link>http://www.crossfit-perimeter.com/index.php?entry=entry120423-150730</link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;strong&gt;AMRAP in 20 minutes:&lt;br /&gt;9 Burpees&lt;br /&gt;9 WB Shots (20#, 14#,10&#039;)&#039;&lt;br /&gt;9 Power Cleans (95#, 65#)&lt;br /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://www.crossfit-perimeter.com/index.php?entry=entry120423-150730</guid>
			<author>Dave Flynn</author>
			<pubDate>Mon, 23 Apr 2012 19:07:30 GMT</pubDate>
			<comments>http://www.crossfit-perimeter.com/comments.php?y=12&amp;m=04&amp;entry=entry120423-150730</comments>
		</item>
		<item>
			<title>Spotlight Workout of The Week</title>
			<link>http://www.crossfit-perimeter.com/index.php?entry=entry120416-140720</link>
			<description><![CDATA[&lt;p&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; &lt;w:WordDocument&gt; &lt;w:View&gt;Normal&lt;/w:View&gt; &lt;w:Zoom&gt;0&lt;/w:Zoom&gt; &lt;w:PunctuationKerning /&gt; &lt;w:ValidateAgainstSchemas /&gt; &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt; &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt; &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt; &lt;w:Compatibility&gt; &lt;w:BreakWrappedTables /&gt; &lt;w:SnapToGridInCell /&gt; &lt;w:WrapTextWithPunct /&gt; &lt;w:UseAsianBreakRules /&gt; &lt;w:DontGrowAutofit /&gt; &lt;/w:Compatibility&gt; &lt;w:BrowserLevel&gt;MicrosoftInternetExplorer4&lt;/w:BrowserLevel&gt; &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; &lt;w:LatentStyles DefLockedState=&quot;false&quot; LatentStyleCount=&quot;156&quot;&gt; &lt;/w:LatentStyles&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 10]&gt;<br />&lt;style&gt;<br /> /* Style Definitions */<br /> table.MsoNormalTable<br />	{mso-style-name:&quot;Table Normal&quot;;<br />	mso-tstyle-rowband-size:0;<br />	mso-tstyle-colband-size:0;<br />	mso-style-noshow:yes;<br />	mso-style-parent:&quot;&quot;;<br />	mso-padding-alt:0in 5.4pt 0in 5.4pt;<br />	mso-para-margin:0in;<br />	mso-para-margin-bottom:.0001pt;<br />	mso-pagination:widow-orphan;<br />	font-size:10.0pt;<br />	font-family:&quot;Times New Roman&quot;;<br />	mso-ansi-language:#0400;<br />	mso-fareast-language:#0400;<br />	mso-bidi-language:#0400;}<br />&lt;/style&gt;<br />&lt;![endif]--&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 16pt; font-family: Verdana;&quot;&gt;&lt;em&gt;&lt;span style=&quot;font-size: small; color: #ff0000;&quot;&gt;There will be no 10:30A session on Sat - 4/21&lt;/span&gt;&lt;/em&gt;&lt;br /&gt;For 20 Minutes:&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 16pt; font-family: Verdana;&quot;&gt;1000m Row &lt;br /&gt; Then&lt;br /&gt; AMRAP &lt;br /&gt; 5 PC (115#, 75#)&lt;br /&gt; 10 Pushup&lt;br /&gt; 15 Situps&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://www.crossfit-perimeter.com/index.php?entry=entry120416-140720</guid>
			<author>Dave Flynn</author>
			<pubDate>Mon, 16 Apr 2012 18:07:20 GMT</pubDate>
			<comments>http://www.crossfit-perimeter.com/comments.php?y=12&amp;m=04&amp;entry=entry120416-140720</comments>
		</item>
		<item>
			<title>April Events/Milestones</title>
			<link>http://www.crossfit-perimeter.com/index.php?entry=entry120402-071324</link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: medium; font-family: Comic Sans MS;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;1. CrossFit Perimeter - Indoor Boot Camp&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;<br />&lt;ul&gt;<br />&lt;li&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;span style=&quot;font-size: x-small;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;span style=&quot;font-size: medium; font-family: Comic Sans MS;&quot;&gt;Five week program. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-size: medium; font-family: comic sans ms,sans-serif;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;Call 404-531-6872 to register. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/li&gt;<br />&lt;/ul&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium; font-family: Comic Sans MS;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;2. &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;Check our Facebook Page for daily WOD info &lt;br /&gt;&amp;nbsp;&amp;nbsp; and&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium; font-family: Comic Sans MS;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt; other news: &lt;/span&gt;&lt;a title=&quot;CrossFit Perimeter Facebook Page&quot; href=&quot;http://www.facebook.com/pages/Sandy-Springs-GA/CrossFit-Perimeter/115575105141800?filter=1&quot;&gt;&lt;span style=&quot;font-size: medium; color: #00ccff;&quot;&gt;CrossFit Perimeter Facebook Page &lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium; font-family: Comic Sans MS;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;3. Navy Seal Workout each Saturday at 7:30AM.&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium; font-family: Comic Sans MS;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&amp;nbsp;&amp;nbsp; Only $20 for non-members. Call 404-531-6872 &lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; to register.&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium; font-family: comic sans ms,sans-serif;&quot;&gt;4. Self Defense Class starts April 5th!&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;a onclick=&quot;GP_AdvOpenWindow(&#039;http://www.hardexerciseworks.com/blog/popups/photos.php?image=http://www.crossfit-perimeter.com/albums/Hidden_Stock_Images/run_pose.jpg&amp;amp;title=&amp;amp;caption=&amp;amp;file=run_pose.jpg&#039;,&#039;popup&#039;,&#039;fullscreen=no,toolbar=no,location=no,status=no,menubar=no,scrollbars=yes,resizable=no&#039;,700,525,&#039;center&#039;,&#039;ignoreLink&#039;,&#039;&#039;,0,&#039;&#039;);return document.MM_returnValue&quot; href=&quot;javascript:void(0);&quot;&gt;&lt;img class=&quot;entry_img&quot; title=&quot; - Click to Enlarge&quot; src=&quot;http://www.hardexerciseworks.com/blog/phpThumb/phpThumb.php?src=http://www.crossfit-perimeter.com/albums/Hidden_Stock_Images/run_pose.jpg&amp;amp;w=475&amp;amp;h=&amp;amp;zc=C&amp;amp;fltr[]=wmi|../images/blog_photo_enlarge.png|BR|50|3|3|0&quot; border=&quot;0&quot; alt=&quot;albums/Hidden_Stock_Images&quot; /&gt;&lt;/a&gt;&lt;/p&gt;]]></description>
			<category>General Messages</category>
			<guid isPermaLink="true">http://www.crossfit-perimeter.com/index.php?entry=entry120402-071324</guid>
			<author>Dave Flynn</author>
			<pubDate>Mon, 02 Apr 2012 11:13:24 GMT</pubDate>
			<comments>http://www.crossfit-perimeter.com/comments.php?y=12&amp;m=04&amp;entry=entry120402-071324</comments>
		</item>
		<item>
			<title>Spotlight  Workout of The Week</title>
			<link>http://www.crossfit-perimeter.com/index.php?entry=entry120402-070931</link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;color: #ff0000; font-size: small;&quot;&gt;&lt;strong&gt;&lt;em&gt;No 10:30 AM session on April 8th&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;strong&gt;20M AMRAP:&lt;br /&gt;&lt;br /&gt;7 Hang Power Cleans 115/75&lt;/strong&gt;&lt;/span&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;strong&gt;) &lt;/strong&gt;&lt;/span&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;strong&gt;&lt;br /&gt;7 Burpees&lt;br /&gt;30 Situps&lt;br /&gt;30 Double Unders&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://www.crossfit-perimeter.com/index.php?entry=entry120402-070931</guid>
			<author>Dave Flynn</author>
			<pubDate>Mon, 02 Apr 2012 11:09:31 GMT</pubDate>
			<comments>http://www.crossfit-perimeter.com/comments.php?y=12&amp;m=04&amp;entry=entry120402-070931</comments>
		</item>
		<item>
			<title>Spotlioght Workout of The Week</title>
			<link>http://www.crossfit-perimeter.com/index.php?entry=entry120319-152612</link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: medium; font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;strong&gt;17M AMRAP:&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;span style=&quot;font-size: medium; font-family: arial,helvetica,sans-serif;&quot;&gt;&lt;strong&gt;10 Deadlifts (185#, 135#)&lt;br /&gt;20 Situps&lt;br /&gt;30 Double Unders&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;<br />&lt;p&gt;&amp;nbsp;&lt;/p&gt;<br />&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://www.crossfit-perimeter.com/index.php?entry=entry120319-152612</guid>
			<author>Dave Flynn</author>
			<pubDate>Mon, 19 Mar 2012 19:26:12 GMT</pubDate>
			<comments>http://www.crossfit-perimeter.com/comments.php?y=12&amp;m=03&amp;entry=entry120319-152612</comments>
		</item>
		<item>
			<title>Spotlight Workout of The Week</title>
			<link>http://www.crossfit-perimeter.com/index.php?entry=entry120312-150411</link>
			<description><![CDATA[&lt;p&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; &lt;w:WordDocument&gt; &lt;w:View&gt;Normal&lt;/w:View&gt; &lt;w:Zoom&gt;0&lt;/w:Zoom&gt; &lt;w:PunctuationKerning /&gt; &lt;w:ValidateAgainstSchemas /&gt; &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt; &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt; &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt; &lt;w:Compatibility&gt; &lt;w:BreakWrappedTables /&gt; &lt;w:SnapToGridInCell /&gt; &lt;w:WrapTextWithPunct /&gt; &lt;w:UseAsianBreakRules /&gt; &lt;w:DontGrowAutofit /&gt; &lt;/w:Compatibility&gt; &lt;w:BrowserLevel&gt;MicrosoftInternetExplorer4&lt;/w:BrowserLevel&gt; &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; &lt;w:LatentStyles DefLockedState=&quot;false&quot; LatentStyleCount=&quot;156&quot;&gt; &lt;/w:LatentStyles&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 10]&gt;<br />&lt;style&gt;<br /> /* Style Definitions */<br /> table.MsoNormalTable<br />	{mso-style-name:&quot;Table Normal&quot;;<br />	mso-tstyle-rowband-size:0;<br />	mso-tstyle-colband-size:0;<br />	mso-style-noshow:yes;<br />	mso-style-parent:&quot;&quot;;<br />	mso-padding-alt:0in 5.4pt 0in 5.4pt;<br />	mso-para-margin:0in;<br />	mso-para-margin-bottom:.0001pt;<br />	mso-pagination:widow-orphan;<br />	font-size:10.0pt;<br />	font-family:&quot;Times New Roman&quot;;<br />	mso-ansi-language:#0400;<br />	mso-fareast-language:#0400;<br />	mso-bidi-language:#0400;}<br />&lt;/style&gt;<br />&lt;![endif]--&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 16pt; font-family: Verdana;&quot;&gt;For Time:&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 16pt; font-family: Verdana;&quot;&gt;21 Deadlift (#225/#155)&lt;br /&gt; 50 Air Squats&lt;/span&gt;&lt;span style=&quot;font-size: 16pt; font-family: Verdana;&quot;&gt; &lt;br /&gt;21 Push Press (#115/#85)&lt;br /&gt;15 Deadlift&lt;br /&gt; 50 Air Squats&lt;br /&gt; 15 Push Press&lt;br /&gt; 9 Deadlifts&lt;br /&gt; 50 Air Squats&lt;br /&gt; 9 Push Press&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://www.crossfit-perimeter.com/index.php?entry=entry120312-150411</guid>
			<author>Dave Flynn</author>
			<pubDate>Mon, 12 Mar 2012 19:04:11 GMT</pubDate>
			<comments>http://www.crossfit-perimeter.com/comments.php?y=12&amp;m=03&amp;entry=entry120312-150411</comments>
		</item>
		<item>
			<title>Spotlight Workout of The Week</title>
			<link>http://www.crossfit-perimeter.com/index.php?entry=entry120301-194628</link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;strong&gt;500M Row&lt;br /&gt;8 Laps Farmers Walk (50, 35)&lt;br /&gt;15 Power Cleans (135, 75)&lt;br /&gt;30 Push-Ups&amp;nbsp; &lt;br /&gt;45 KB Swings (55, 45)&lt;br /&gt;30 Push-Ups&lt;br /&gt;15 Power Cleans&lt;br /&gt;8 Laps Farmers Walk&lt;br /&gt;800m Run&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://www.crossfit-perimeter.com/index.php?entry=entry120301-194628</guid>
			<author>Dave Flynn</author>
			<pubDate>Fri, 02 Mar 2012 00:46:28 GMT</pubDate>
			<comments>http://www.crossfit-perimeter.com/comments.php?y=12&amp;m=03&amp;entry=entry120301-194628</comments>
		</item>
	</channel>
</rss>

